English sets › Skyridge
English setSkyridge
| First English release | 12 May 2003 (North America; UK shops usually a little later) |
|---|---|
| Cards in the set | 144 plus 38 numbered outside the main list |
| Holo cards | 38 |
| Pokemon / Trainer / Energy | 156 / 23 / 3 |
| 1st Edition | No |
| Copies printed | Never published (Wizards of the Coast kept print runs private) |
| Copies graded (whole set) | PSA 75,780 · CGC 25,850 · TAG 814 |
Where to look on a Skyridge card
1234- 1 e-Reader dot strips. The rows of tiny dots down the side and along the bottom could be scanned by the Nintendo e-Reader. Every e-Card set has it.
- 2 Set symbol: the Skyridge symbol.
- 3 Card number and rarity: the number out of 144, then the rarity symbol. A number above 144 means a secret rare.
- 4 Copyright line: 2002 or 2003 and Pokemon / Nintendo.
The cards collectors look for
Under each card: how many were printed (never published) and how many each grading company has graded, by version. The number in brackets is how many got a perfect 10. Graded counts are not the number that exist: most copies were never graded.

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 3,304 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,495 (249 × 10) | 212 (49 × 10) | 32 (7 × 10) |
| Reverse holo | 1,350 (129 × 10) | 200 (35 × 10) | 15 (1 × 10) |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 2,261 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,200 (106 × 10) | 150 (21 × 10) | 11 |
| Reverse holo | 774 (65 × 10) | 119 (12 × 10) | 7 |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 2,177 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,032 (217 × 10) | 124 (33 × 10) | 18 (2 × 10) |
| Reverse holo | 856 (87 × 10) | 139 (18 × 10) | 8 |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 1,631 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,379 (129 × 10) | 213 (55 × 10) | 39 (8 × 10) |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 966 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 806 (156 × 10) | 150 (48 × 10) | 10 (1 × 10) |
The packs and the box
Skyridge booster packs came in 4 different designs. The design is just the artwork on the wrapper: every design holds cards from the same set. Booster boxes held 36 packs. Use these to recognise genuine packaging, then check the seals with our sealed packs and boxes guide.





Pack and box images © Pokémon / Nintendo / Creatures / GAME FREAK / Wizards of the Coast, via Bulbapedia, shown for identification only.
Go deeper: six Crystal cards
Numbered 145 to 150: Celebi, Charizard, Crobat, Golem, Ho-Oh and Kabutops. Crystal Charizard is one of the most wanted cards of the whole vintage era.
Go deeper: the H holos
As in Aquapolis, the holos are numbered H1 to H32, with separate non-holo versions in the main list. Umbreon (H30) and Raikou (H26) are popular picks, alongside Gengar (H9), Moltres (H20) and Vaporeon (H31).
Go deeper: the end of an era
Skyridge closes the vintage period. The next English set, EX Ruby & Sapphire, came from The Pokemon Company with a whole new look. Skyridge had a single print run at the end of the WotC era, and it is often called the hardest vintage set to complete.
Every card in Skyridge
All 182 cards, in order. Under each: number, version and how many have been graded (PSA + CGC + TAG, all versions). Card images via TCGdex and pokemontcg.io.






















































































































































































Go deeper: the printable checklist (182 cards)
Tick them off as you collect. "Holo rare" means the picture shines. Names as printed on English cards.
| No. | Card | Type | Version | Graded PSA+CGC+TAG |
|---|---|---|---|---|
| 1/144 | Aerodactyl | Pokemon | Rare | 617 |
| 2/144 | Alakazam | Pokemon | Rare | 883 |
| 3/144 | Arcanine | Pokemon | Rare | 765 |
| 4/144 | Articuno | Pokemon | Rare | 722 |
| 5/144 | Beedrill | Pokemon | Rare | 433 |
| 6/144 | Crobat | Pokemon | Rare | 442 |
| 7/144 | Dewgong | Pokemon | Rare | 452 |
| 8/144 | Flareon | Pokemon | Rare | 992 |
| 9/144 | Forretress | Pokemon | Rare | 479 |
| 10/144 | Gengar | Pokemon | Rare | 1,338 |
| 11/144 | Gyarados | Pokemon | Rare | 1,083 |
| 12/144 | Houndoom | Pokemon | Rare | 759 |
| 13/144 | Jolteon | Pokemon | Rare | 848 |
| 14/144 | Kabutops | Pokemon | Rare | 513 |
| 15/144 | Ledian | Pokemon | Rare | 462 |
| 16/144 | Machamp | Pokemon | Rare | 606 |
| 17/144 | Magcargo | Pokemon | Rare | 376 |
| 18/144 | Magcargo | Pokemon | Rare | 422 |
| 19/144 | Magneton | Pokemon | Rare | 431 |
| 20/144 | Magneton | Pokemon | Rare | 447 |
| 21/144 | Moltres | Pokemon | Rare | 827 |
| 22/144 | Nidoqueen | Pokemon | Rare | 463 |
| 23/144 | Omastar | Pokemon | Rare | 420 |
| 24/144 | Piloswine | Pokemon | Rare | 373 |
| 25/144 | Politoed | Pokemon | Rare | 458 |
| 26/144 | Poliwrath | Pokemon | Rare | 496 |
| 27/144 | Raichu | Pokemon | Rare | 657 |
| 28/144 | Raikou | Pokemon | Rare | 708 |
| 29/144 | Rhydon | Pokemon | Rare | 501 |
| 30/144 | Starmie | Pokemon | Rare | 446 |
| 31/144 | Steelix | Pokemon | Rare | 603 |
| 32/144 | Umbreon | Pokemon | Rare | 1,450 |
| 33/144 | Vaporeon | Pokemon | Rare | 1,034 |
| 34/144 | Wigglytuff | Pokemon | Rare | 479 |
| 35/144 | Xatu | Pokemon | Rare | 527 |
| 36/144 | Electrode | Pokemon | Uncommon | 415 |
| 37/144 | Kabuto | Pokemon | Uncommon | 325 |
| 38/144 | Machoke | Pokemon | Uncommon | 366 |
| 39/144 | Misdreavus | Pokemon | Uncommon | 365 |
| 40/144 | Noctowl | Pokemon | Uncommon | 400 |
| 41/144 | Omanyte | Pokemon | Uncommon | 328 |
| 42/144 | Persian | Pokemon | Uncommon | 378 |
| 43/144 | Piloswine | Pokemon | Uncommon | 344 |
| 44/144 | Starmie | Pokemon | Uncommon | 355 |
| 45/144 | Wobbuffet | Pokemon | Uncommon | 365 |
| 46/144 | Abra | Pokemon | Common | 432 |
| 47/144 | Buried Fossil | Pokemon | Common | 248 |
| 48/144 | Cleffa | Pokemon | Common | 420 |
| 49/144 | Delibird | Pokemon | Common | 356 |
| 50/144 | Diglett | Pokemon | Common | 322 |
| 51/144 | Ditto | Pokemon | Common | 555 |
| 52/144 | Dugtrio | Pokemon | Common | 382 |
| 53/144 | Dunsparce | Pokemon | Common | 332 |
| 54/144 | Eevee | Pokemon | Common | 923 |
| 55/144 | Farfetch'd | Pokemon | Common | 323 |
| 56/144 | Forretress | Pokemon | Common | 375 |
| 57/144 | Gastly | Pokemon | Common | 431 |
| 58/144 | Girafarig | Pokemon | Common | 364 |
| 59/144 | Gligar | Pokemon | Common | 347 |
| 60/144 | Golbat | Pokemon | Common | 326 |
| 61/144 | Granbull | Pokemon | Common | 318 |
| 62/144 | Growlithe | Pokemon | Common | 498 |
| 63/144 | Haunter | Pokemon | Common | 545 |
| 64/144 | Heracross | Pokemon | Common | 369 |
| 65/144 | Hoothoot | Pokemon | Common | 332 |
| 66/144 | Houndour | Pokemon | Common | 454 |
| 67/144 | Igglybuff | Pokemon | Common | 304 |
| 68/144 | Jigglypuff | Pokemon | Common | 441 |
| 69/144 | Kadabra | Pokemon | Common | 557 |
| 70/144 | Kakuna | Pokemon | Common | 300 |
| 71/144 | Lapras | Pokemon | Common | 668 |
| 72/144 | Ledyba | Pokemon | Common | 247 |
| 73/144 | Ledyba | Pokemon | Common | 260 |
| 74/144 | Machop | Pokemon | Common | 352 |
| 75/144 | Magikarp | Pokemon | Common | 640 |
| 76/144 | Magnemite | Pokemon | Common | 378 |
| 77/144 | Mantine | Pokemon | Common | 351 |
| 78/144 | Meowth | Pokemon | Common | 352 |
| 79/144 | Murkrow | Pokemon | Common | 327 |
| 80/144 | Natu | Pokemon | Common | 381 |
| 81/144 | Nidoran ♀ | Pokemon | Common | 270 |
| 82/144 | Nidoran ♀ | Pokemon | Common | 251 |
| 83/144 | Nidorina | Pokemon | Common | 348 |
| 84/144 | Pikachu | Pokemon | Common | 1,228 |
| 85/144 | Pineco | Pokemon | Common | 233 |
| 86/144 | Pineco | Pokemon | Common | 281 |
| 87/144 | Poliwag | Pokemon | Common | 360 |
| 88/144 | Poliwhirl | Pokemon | Common | 398 |
| 89/144 | Raticate | Pokemon | Common | 281 |
| 90/144 | Rattata | Pokemon | Common | 355 |
| 91/144 | Rhyhorn | Pokemon | Common | 336 |
| 92/144 | Sandshrew | Pokemon | Common | 377 |
| 93/144 | Sandslash | Pokemon | Common | 358 |
| 94/144 | Seel | Pokemon | Common | 297 |
| 95/144 | Seel | Pokemon | Common | 291 |
| 96/144 | Shuckle | Pokemon | Common | 327 |
| 97/144 | Skarmory | Pokemon | Common | 405 |
| 98/144 | Slugma | Pokemon | Common | 273 |
| 99/144 | Slugma | Pokemon | Common | 250 |
| 100/144 | Snorlax | Pokemon | Common | 1,264 |
| 101/144 | Snubbull | Pokemon | Common | 329 |
| 102/144 | Stantler | Pokemon | Common | 293 |
| 103/144 | Staryu | Pokemon | Common | 292 |
| 104/144 | Staryu | Pokemon | Common | 293 |
| 105/144 | Sunflora | Pokemon | Common | 308 |
| 106/144 | Sunkern | Pokemon | Common | 317 |
| 107/144 | Swinub | Pokemon | Common | 262 |
| 108/144 | Swinub | Pokemon | Common | 271 |
| 109/144 | Teddiursa | Pokemon | Common | 409 |
| 110/144 | Ursaring | Pokemon | Common | 435 |
| 111/144 | Venomoth | Pokemon | Common | 381 |
| 112/144 | Venonat | Pokemon | Common | 323 |
| 113/144 | Voltorb | Pokemon | Common | 381 |
| 114/144 | Weedle | Pokemon | Common | 248 |
| 115/144 | Weedle | Pokemon | Common | 279 |
| 116/144 | Yanma | Pokemon | Common | 303 |
| 117/144 | Zubat | Pokemon | Common | 260 |
| 118/144 | Zubat | Pokemon | Common | 264 |
| 119/144 | Ancient Ruins | Trainer | Uncommon | 186 |
| 120/144 | Relic Hunter | Trainer | Uncommon | 244 |
| 121/144 | Apricorn Maker | Trainer | Uncommon | 251 |
| 122/144 | Crystal Shard | Trainer | Uncommon | 217 |
| 123/144 | Desert Shaman | Trainer | Uncommon | 247 |
| 124/144 | Fast Ball | Trainer | Uncommon | 245 |
| 125/144 | Fisherman | Trainer | Uncommon | 276 |
| 126/144 | Friend Ball | Trainer | Uncommon | 221 |
| 127/144 | Hyper Potion | Trainer | Uncommon | 213 |
| 128/144 | Lure Ball | Trainer | Uncommon | 219 |
| 129/144 | Miracle Sphere α | Trainer | Uncommon | 204 |
| 130/144 | Miracle Sphere β | Trainer | Uncommon | 208 |
| 131/144 | Miracle Sphere γ | Trainer | Uncommon | 210 |
| 132/144 | Mirage Stadium | Trainer | Uncommon | 223 |
| 133/144 | Mystery Plate α | Trainer | Uncommon | 206 |
| 134/144 | Mystery Plate β | Trainer | Uncommon | 208 |
| 135/144 | Mystery Plate γ | Trainer | Uncommon | 181 |
| 136/144 | Mystery Plate δ | Trainer | Uncommon | 185 |
| 137/144 | Mystery Zone | Trainer | Uncommon | 217 |
| 138/144 | Oracle | Trainer | Uncommon | 318 |
| 139/144 | Star Piece | Trainer | Uncommon | 215 |
| 140/144 | Underground Expedition | Trainer | Uncommon | 233 |
| 141/144 | Underground Lake | Trainer | Uncommon | 207 |
| 142/144 | Bounce Energy | Energy | Uncommon | 241 |
| 143/144 | Cyclone Energy | Energy | Uncommon | 262 |
| 144/144 | Retro Energy | Energy | Uncommon | 243 |
| 145/144 | Celebi | Pokemon | Crystal (secret rare) | 2,177 |
| 146/144 | Charizard | Pokemon | Crystal (secret rare) | 3,304 |
| 147/144 | Crobat | Pokemon | Crystal (secret rare) | 1,847 |
| 148/144 | Golem | Pokemon | Crystal (secret rare) | 2,238 |
| 149/144 | Ho-oh | Pokemon | Crystal (secret rare) | 2,261 |
| 150/144 | Kabutops | Pokemon | Crystal (secret rare) | 2,295 |
| H01 | Alakazam | Pokemon | Holo rare | 1,002 |
| H02 | Arcanine | Pokemon | Holo rare | 928 |
| H03 | Articuno | Pokemon | Holo rare | 997 |
| H04 | Beedrill | Pokemon | Holo rare | 702 |
| H05 | Crobat | Pokemon | Holo rare | 734 |
| H06 | Dewgong | Pokemon | Holo rare | 731 |
| H07 | Flareon | Pokemon | Holo rare | 1,051 |
| H08 | Forretress | Pokemon | Holo rare | 643 |
| H09 | Gengar | Pokemon | Holo rare | 1,665 |
| H10 | Gyarados | Pokemon | Holo rare | 1,286 |
| H11 | Houndoom | Pokemon | Holo rare | 1,151 |
| H12 | Jolteon | Pokemon | Holo rare | 867 |
| H13 | Kabutops | Pokemon | Holo rare | 793 |
| H14 | Ledian | Pokemon | Holo rare | 694 |
| H15 | Machamp | Pokemon | Holo rare | 780 |
| H16 | Magcargo | Pokemon | Holo rare | 623 |
| H17 | Magcargo | Pokemon | Holo rare | 677 |
| H18 | Magneton | Pokemon | Holo rare | 738 |
| H19 | Magneton | Pokemon | Holo rare | 685 |
| H20 | Moltres | Pokemon | Holo rare | 970 |
| H21 | Nidoqueen | Pokemon | Holo rare | 781 |
| H22 | Piloswine | Pokemon | Holo rare | 653 |
| H23 | Politoed | Pokemon | Holo rare | 719 |
| H24 | Poliwrath | Pokemon | Holo rare | 828 |
| H25 | Raichu | Pokemon | Holo rare | 773 |
| H26 | Raikou | Pokemon | Holo rare | 966 |
| H27 | Rhydon | Pokemon | Holo rare | 750 |
| H28 | Starmie | Pokemon | Holo rare | 833 |
| H29 | Steelix | Pokemon | Holo rare | 723 |
| H30 | Umbreon | Pokemon | Holo rare | 1,631 |
| H31 | Vaporeon | Pokemon | Holo rare | 1,147 |
| H32 | Xatu | Pokemon | Holo rare | 727 |
Card images © Pokémon / Nintendo / Creatures / GAME FREAK, shown small for identification and education only, via the open TCGdex and pokemontcg.io card databases. Not for sale or reuse. To request removal, email hello@pocketmoonstars.com and we will take it down the same day.